Marathon in 5:00
To finish a Marathon in 5:00 you need to average 7:07/km. Below is your target pace, the kilometre-by-kilometre split chart to hold it, and what the same effort gives you over other distances.
Target pace7:07 /km11:27 /mi
Finish time5:00:00
Speed8.4 km/h5.2 mph
Split chart
Cumulative time as you pass each kilometre, holding an even pace.
| Distance | Cumulative time |
|---|---|
| 1 km | 7:07 |
| 2 km | 14:13 |
| 3 km | 21:20 |
| 4 km | 28:26 |
| 5 km | 35:33 |
| 6 km | 42:40 |
| 7 km | 49:46 |
| 8 km | 56:53 |
| 9 km | 1:03:59 |
| 10 km | 1:11:06 |
| 11 km | 1:18:12 |
| 12 km | 1:25:19 |
| 13 km | 1:32:26 |
| 14 km | 1:39:32 |
| 15 km | 1:46:39 |
| 16 km | 1:53:45 |
| 17 km | 2:00:52 |
| 18 km | 2:07:59 |
| 19 km | 2:15:05 |
| 20 km | 2:22:12 |
| 21 km | 2:29:18 |
| 22 km | 2:36:25 |
| 23 km | 2:43:32 |
| 24 km | 2:50:38 |
| 25 km | 2:57:45 |
| 26 km | 3:04:51 |
| 27 km | 3:11:58 |
| 28 km | 3:19:05 |
| 29 km | 3:26:11 |
| 30 km | 3:33:18 |
| 31 km | 3:40:24 |
| 32 km | 3:47:31 |
| 33 km | 3:54:37 |
| 34 km | 4:01:44 |
| 35 km | 4:08:51 |
| 36 km | 4:15:57 |
| 37 km | 4:23:04 |
| 38 km | 4:30:10 |
| 39 km | 4:37:17 |
| 40 km | 4:44:24 |
| 41 km | 4:51:30 |
| 42 km | 4:58:37 |
| 42.2 km | 5:00:00 |
Same pace over other distances
Finish times you'd get at this exact pace over the classic race distances.
| Distance | Time |
|---|---|
| Marathon | 5:00:00 |
| Half marathon | 2:30:00 |
| 10K | 1:11:06 |
| 5K | 35:33 |
Adjust this in the pace calculator
Change the distance, time or pace to build your own chart — it's pre-filled with the numbers from this page.
Calculate
Pace7:07 /km11:27 /mi
Time5:00:00
Distance42.20 km26.22 mi
Speed8.44 km/h5.24 mph
Race times at this pace
| Distance | Time |
|---|---|
| 1 km | 7:07 |
| 1 mile | 11:27 |
| 5 km | 35:33 |
| 10 km | 1:11:06 |
| Half | 2:30:00 |
| Marathon | 5:00:00 |
| 50 km | 5:55:30 |
| 100 km | 11:50:59 |
Pace it to the hills →
Got a hilly course? The grade-adjusted pace planner splits your goal time km by km so you run an even effort, not an even pace.